National reform priorities
| Priority (a) Better measurement of need | Work under this priority will deliver improved estimates of current and future demands for services. It will assist with service planning by enabling better evidence-based decisions and results in more informed targeting, improved service delivery and service efficiencies. National Need and Supply Modelling Report for 2009/10 Report |
| Priority (b)Population benchmarking for disability services | Benchmarking will improve the evidence base to assist in policy development and service planning decisions. National Need and Supply Modelling Report for 2009/10 Report |
| Priority (c) Responding to the needs of older carers | Governments have agreed to target services to more vulnerable population groups based on relative need, including older carers and Indigenous people with disability. |
| Priority (d) Quality improvement systems based on Disability Standards | Governments have agreed to pursue a national approach to quality assurance and continuous improvement of services. This will include consistent quality management principles and consistent approaches to the verification of compliance with standards. |
| Priority (e) Service Planning and strategies to simplify access / Priority (j) Improved access to Disability care | Work under this priority will be focused on providing a person centred approach to service delivery and simplification of access to specialist disability services. Governments have agreed to explore measures to improve access to disability care and to ensure people are referred to the most appropriate disability services and supports. This includes consideration of single access points and nationally consistent assessment processes. |
| Priority (f) Early intervention and prevention, lifelong planning and increasing independence and social participation strategies | A national framework will ensure that clients received the most appropriate and timely support. There is also a focus is on increasing the effort on low cost, low intensity services. |
| Priority (g) Increase workforce capacity | A national workforce strategy will be developed to address qualifications, training and cross section career mapping issues and establishing and disability sector as an ‘industry of choice’. |
| Priority (h) Increased access for indigenous Australians | A National Indigenous Access Framework will ensure that the needs of Indigenous Australians with disability are addressed through appropriate service delivery arrangements |
| Priority (i) Access to Aids and Equipment | More consistent access to aids and equipment by the end of 2012.
|
